2006-2007 Scotland League Cup - First half / Second half Scores
Team Total
First half
more scores
First half/second half
scores equal
Second half
more scores
Aberdeen 0 1 0
Celtic 0 1 1
Hibernian FC 3 1 1
Motherwell FC 1 1 1
Livingston 1 0 1
Kilmarnock 1 0 4
Hearts 0 1 1
Glasgow Rangers 0 1 1
Dunfermline 0 2 0
Dundee United 0 2 0
Dundee 1 0 0
Partick Thistle 0 1 1
Inverness C.T. 0 1 1
Clyde 0 1 0
Forfar Athletic 0 0 1
Ross County 0 0 2
Falkirk 0 2 2
Cowdenbeath 1 1 0
Dumbarton 1 0 1
East Fife 0 0 1
Montrose 1 0 0
Brechin City 0 1 1
Greenock Morton 1 0 0
East Stirling 0 0 1
Peterhead 0 1 1
Hamilton 0 0 1
Airdrie 0 1 1
Raith Rovers 1 0 0
St. Johnstone 0 1 4
St. Mirren 1 1 0
Queen of South 1 0 1
Ayr Utd. 1 1 0
Arbroath 0 1 0
Stirling Albion 0 1 0
Albion Rovers FC 1 0 0
Gretna 0 1 0
Queen's Park 1 2 0
Stranraer 0 0 1
Elgin 0 1 1
Berwick 0 1 0
Alloa 1 2 0
Stenhousemuir 0 0 2
Last Update:2007-6-29 16:11:29