2005-2006 Scotland League Cup - First half / Second half Scores
Team Total
First half
more scores
First half/second half
scores equal
Second half
more scores
Aberdeen 0 1 2
Celtic 0 2 2
Hibernian FC 1 1 0
Motherwell FC 2 2 0
Livingston 1 1 2
Kilmarnock 0 0 2
Hearts 1 1 0
Glasgow Rangers 0 2 0
Dunfermline 4 1 0
Dundee United 0 1 0
Dundee 0 0 1
Partick Thistle 1 1 0
Inverness C.T. 3 0 0
Clyde 1 0 2
Forfar Athletic 0 0 1
Ross County 2 0 0
Falkirk 1 0 1
Cowdenbeath 0 1 0
Dumbarton 1 0 0
East Fife 0 1 0
Montrose 0 1 0
Brechin City 0 1 0
Greenock Morton 0 0 1
East Stirling 0 0 1
Peterhead 2 0 0
Hamilton 1 0 1
Airdrie 0 1 0
Raith Rovers 1 1 0
St. Johnstone 1 1 0
St. Mirren 1 1 0
Queen of South 1 0 0
Ayr Utd. 2 0 1
Arbroath 1 0 0
Stirling Albion 2 0 0
Albion Rovers FC 0 0 1
Gretna 0 2 0
Queen's Park 1 1 0
Stranraer 1 1 1
Elgin 1 0 0
Berwick 0 1 1
Alloa 2 0 0
Stenhousemuir 0 1 0
Last Update£º2006-3-20 7:59:11