2025 Copa Chile - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 33 | 44.59% |
Push | 10 | 13.51% |
Win in AH (Away) | 31 | 41.89% |
Teams with the Highest Winning Rate in AH | Deportes Concepcion, | 100% |
Teams with the Lowest Winning Rate in AH | Deportes Recoleta, | 0% |
Teams with the Highest Winning Rate in AH (Home) | Audax Italiano, Huachipato FC, Deportes Temuco, La Serena, Rangers Talca, Deportes Concepcion, Deportes Iquique, Union La Calera, San Luis Quillota, San Marcos de Arica, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | C.D. Universidad de Concepcion, Coquimbo Unido, Cobresal, Cobreloa, CD Antofagasta, Curico Unido, Deportes Limache, Deportes Recoleta, | 0% |
Teams with the Lowest Winning Rate in AH (Home) | Santiago Wanderers, Universidad de Chile, Deportes Santa Cruz, Magallanes, Deportes Limache, | 100% |
Teams with the Lowest Winning Rate in AH (Away) | Palestino, Union Espanola, Colo-Colo, Huachipato FC, Club Deportivo Universidad Catolica, Everton de Vina del Mar, Rangers Talca, Deportes Concepcion, O Higgins, Deportes Copiapo, Deportes Iquique, San Marcos de Arica, Deportes Recoleta, | 0% |
Teams with the Highest Push Rate in AH | Cobreloa, | 40% |
Last Updated: 2025/4/7 12:13:36