2024 Copa Colombia - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 33 | 42.86% |
Push | 20 | 25.97% |
Win in AH (Away) | 24 | 31.17% |
Teams with the Highest Winning Rate in AH | Leones, Inter Palmira, | 100% |
Teams with the Lowest Winning Rate in AH | Deportes Quindio, Deportes Tolima, Cucuta, La Equidad, Bogota FC, Alianza Petrolera, Patriotas FC, Real Cundinamarca, | 0% |
Teams with the Highest Winning Rate in AH (Home) | Junior FC, Dep.Independiente Medellin, Union Magdalena, Boyaca Chico, Real Cartagena, Rionegro Aguilas, Leones, Real Santander, Boca Juniors De Cali, Inter Palmira, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Deportivo Pasto, Deportes Quindio, Millonarios F.C., Deportes Tolima, Cucuta, La Equidad, Barranquilla FC, Bogota FC, Alianza Petrolera, Atletico FC, Patriotas FC, Llaneros FC, Orsomarso, Real Cundinamarca, | 0% |
Teams with the Lowest Winning Rate in AH (Home) | Deportivo Pasto, Millonarios F.C., Barranquilla FC, Leones, Atletico FC, Inter Palmira, Llaneros FC, Orsomarso, | 100% |
Teams with the Lowest Winning Rate in AH (Away) | America de Cali, Junior FC, Dep.Independiente Medellin, Deportivo Cali, Deportivo Pereira, Independiente Santa Fe, Deportes Quindio, Union Magdalena, Boyaca Chico, Deportes Tolima, Real Cartagena, Cucuta, La Equidad, Rionegro Aguilas, Bogota FC, Alianza Petrolera, Real Santander, Patriotas FC, Boca Juniors De Cali, Real Cundinamarca, | 0% |
Teams with the Highest Push Rate in AH | Union Magdalena, Deportes Tolima, La Equidad, Alianza Petrolera, Atletico FC, Llaneros FC, | 50% |
Last Updated: 2024/12/16 11:31:17