2024-2025 AFC U-20 Asian Cup - Stat. on Payout
Stat. on Payout | ||
Win | 70 | 89.74% |
Push | 8 | 10.26% |
Teams with the Highest Winning Rate in AH | India(U20), Timor Leste(U20), Kuwait(U20), Palestine(U20), Macao China(U20), | 100% |
Teams with the Lowest Winning Rate in AH | United Arab Emirates(U20), Malaysia(U20), Indonesia(U20), Laos U20, Myanmar U20, Brunei Darussalam U20, Lebanon(U20), Bhutan (U20), Afghanistan(U20), | 0% |
Teams with the Highest Push Rate in AH | Singapore(U20), Myanmar U20, | 33.33% |
Last Updated: 2025/3/2 8:01:05