2024-2026 UEFA Nations League - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 85 | 43.37% |
Push | 34 | 17.35% |
Win in AH (Away) | 77 | 39.29% |
Teams with the Highest Winning Rate in AH | Romania, | 100% |
Teams with the Lowest Winning Rate in AH | Azerbaijan, | 0% |
Teams with the Highest Winning Rate in AH (Home) | Northern Ireland, Moldova, San Marino, Norway, Romania, Czech Republic, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Finland, Azerbaijan, Andorra, Switzerland, Liechtenstein, Lithuania, | 0% |
Teams with the Lowest Winning Rate in AH (Home) | Kosovo, England, Greece, Romania, | 100% |
Teams with the Lowest Winning Rate in AH (Away) | Northern Ireland, Azerbaijan, Austria, Kazakhstan, Latvia, Croatia, Czech Republic, | 0% |
Teams with the Highest Push Rate in AH | Denmark, | 37.5% |
Last Updated: 2025/3/26 11:53:36