2025 Major League Soccer - Stat. on Payout
Stat. on Payout | ||
Win in AH (Home) | 46 | 42.2% |
Push | 10 | 9.17% |
Win in AH (Away) | 53 | 48.62% |
Teams with the Highest Winning Rate in AH | FC Dallas, Orlando City, Charlotte FC, | 71.43% |
Teams with the Lowest Winning Rate in AH | Sporting Kansas City, Seattle Sounders FC, | 14.29% |
Teams with the Highest Winning Rate in AH (Home) | Charlotte FC, | 100% |
Teams with the Lowest Winning Rate in AH (Home) | Chicago Fire, Los Angeles Galaxy, CF Montreal, Toronto FC, | 0% |
Teams with the Lowest Winning Rate in AH (Home) | Columbus Crew, FC Dallas, Inter Miami CF, | 100% |
Teams with the Lowest Winning Rate in AH (Away) | Sporting Kansas City, Seattle Sounders FC, | 0% |
Teams with the Highest Push Rate in AH | Vancouver Whitecaps FC, CF Montreal, | 28.57% |
Last Updated: 2025/4/7 12:04:39